Leaderboards for London Parks - Greenwich
London Parks - Greenwich
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 11 | S SONEJA | Open (24-39) | F | - | |
2 | 1 | 3 | S HUMPHREY | Masters (40-49) | M | - | |
3 | 1 | 4 | A KAZEE | Veterans (50-59) | M | - | |
4 | 1 | 3 | G LITTLE | Super Veterans (60+) | F | - | |
5 | 2 | 7 | I KALANGIE | Masters (40-49) | F | - | |
6 | 3 | 6 | S SONEJA | Open (24-39) | F | - | |
7 | 2 | 2 | S TERJE | Open (24-39) | F | - | |
8 | 1 | 5 | J TAHMASSEBI | Masters (40-49) | F | - | |
9 | 2 | 2 | N DAVIS | Open (24-39) | M | - | |
10 | 1 | 1 | R WEBSTER | Veterans (50-59) | F | - | |
11 | 3 | 8 | H ICARO | Masters (40-49) | F | - | |
12 | 1 | 1 | M WILSON | Open (24-39) | M | - | |
13 | 4 | 9 | D HARRIS | Masters (40-49) | F | - | |
14 | 5 | 10 | I KALANGIE | Masters (40-49) | F | - | |
15 | 2 | 4 | G LITTLE | Super Veterans (60+) | F | - |
1 - 15 of 15 challengers