Leaderboards for London Parks - Dulwich
London Parks - Dulwich
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | B DEWAR | Open (24-39) | M | 19:33 | |
2 | 2 | 2 | M WILSON | Open (24-39) | M | 24:58 | |
3 | 2 | 8 | H ICARO | Masters (40-49) | F | - | |
4 | 2 | 7 | R KALLICHARAN | Masters (40-49) | M | - | |
5 | 1 | 6 | J HANNA | Masters (40-49) | M | - | |
6 | 3 | 4 | N DAVIS | Open (24-39) | M | - | |
7 | 2 | 2 | S LOFTUS | Open (24-39) | F | - | |
8 | 1 | 1 | L PORTER | Masters (40-49) | F | - | |
9 | 4 | 5 | J CLARK | Open (24-39) | M | - | |
10 | 3 | 3 | S SONEJA | Open (24-39) | F | - | |
11 | 4 | 4 | J KHATER | Open (24-39) | F | - | |
12 | 5 | 5 | S SONEJA | Open (24-39) | F | - | |
13 | 3 | 3 | M ABDUL KAREEM | Masters (40-49) | M | - | |
14 | 6 | 6 | T GILL | Open (24-39) | F | - | |
15 | 1 | 9 | F RIVERA | Open (24-39) | F | - | |
16 | 7 | 7 | B SARI | Open (24-39) | F | - |
1 - 16 of 16 challengers