Leaderboards for ADCB Make-A-Wish VIRTUAL Run
10k
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | M NOOR | Open (24-39) | F | 1:14:36 | |
2 | 1 | 7 | K STREET | Veterans (50-59) | M | - | |
3 | 2 | 3 | A YESSETOV | Open (24-39) | M | - | |
4 | 3 | 4 | K ALSHEEDI | Open (24-39) | M | - | |
5 | 2 | 1 | G WARR | Veterans (50-59) | M | - | |
6 | 3 | 4 | S EL KHADRA | Open (24-39) | F | - | |
7 | 5 | 6 | T BUNDANG | Open (24-39) | F | - | |
8 | 4 | 3 | H ROACH | Open (24-39) | F | - | |
9 | 1 | 2 | M SAGATOV | Open (24-39) | M | - | |
10 | 1 | 6 | M KROHN | Masters (40-49) | M | - | |
11 | 3 | 8 | T MIDBO | Veterans (50-59) | M | - | |
12 | 2 | 2 | K KLAAS | Open (24-39) | F | - | |
13 | 1 | 5 | A FARLA | Masters (40-49) | F | - | |
14 | 4 | 5 | S ALHASHMI | Open (24-39) | M | - |
1 - 14 of 14 challengers