Leaderboards for ADCB Make-A-Wish VIRTUAL Run
5k
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | K ALHAMMADI | Open (24-39) | M | 31:09 | |
2 | 2 | 2 | K ALMEQBAALI | Open (24-39) | M | 37:33 | |
3 | 1 | 1 | L FAGAN | Masters (40-49) | F | 40:51 | |
4 | 3 | 3 | S AL NUAIMI | Open (24-39) | M | 48:28 | |
5 | 3 | 10 | L TIPPER | Masters (40-49) | F | - | |
6 | 2 | 3 | N ALJAWHARI | Open (24-39) | F | - | |
7 | 2 | 12 | D ELDER | Veterans (50-59) | F | - | |
8 | 3 | 4 | N MINCU | Open (24-39) | F | - | |
9 | 1 | 9 | A MONAGHAN | Masters (40-49) | M | - | |
10 | 4 | 5 | M AL FALASI | Open (24-39) | F | - | |
11 | 2 | 4 | J ALBLOOSHI | Masters (40-49) | M | - | |
12 | 5 | 6 | J GURNARI | Open (24-39) | F | - | |
13 | 3 | 5 | A KHATIB | Masters (40-49) | M | - | |
14 | 1 | 2 | R SELMAN | Open (24-39) | F | - | |
15 | 5 | 11 | N K K | Open (24-39) | M | - | |
16 | 6 | 8 | M ALMANSOORI | Open (24-39) | M | - | |
17 | 1 | 10 | B ALZAROONI | Youth (under 23) | M | - | |
18 | 4 | 6 | S ABDULLATIF | Masters (40-49) | M | - | |
19 | 6 | 7 | E EGELHOFF | Open (24-39) | F | - | |
20 | 1 | 11 | H GORMAN | Veterans (50-59) | F | - | |
21 | 7 | 8 | H AL MAZROUEI | Open (24-39) | F | - | |
22 | 4 | 7 | A NAEM | Open (24-39) | M | - | |
23 | 2 | 9 | S SULAIMAN | Masters (40-49) | F | - |
1 - 23 of 23 challengers