Leaderboards for ADCB Make-A-Wish VIRTUAL Run
2.5k
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | M DABBAS | Veterans (50-59) | F | 27:16 | |
2 | 1 | 2 | N EL FARRA | Super Veterans (60+) | F | 28:00 | |
3 | 3 | 12 | R KHURSHID | Masters (40-49) | F | - | |
4 | 2 | 5 | A ABUHALAIQA | Youth (under 23) | F | - | |
5 | 3 | 8 | B IFEDIORA | Open (24-39) | F | - | |
6 | 1 | 6 | S SHOUKATH | Open (24-39) | F | - | |
7 | 5 | 9 | H AL AMERI | Open (24-39) | F | - | |
8 | 2 | 11 | H SIMMONS | Masters (40-49) | F | - | |
9 | 1 | 10 | E PARKIN | Masters (40-49) | F | - | |
10 | 4 | 3 | S SHOUKATH | Open (24-39) | F | - | |
11 | 1 | 1 | A ALNABULSI | Open (24-39) | M | - | |
12 | 2 | 13 | H JARDANEH | Super Veterans (60+) | F | - | |
13 | 1 | 4 | E RAMSHAW-ROBERTS | Youth (under 23) | F | - | |
14 | 2 | 7 | H ALNABULSI | Open (24-39) | F | - |
1 - 14 of 14 challengers