Leaderboards for ADCB Virtual Pink Run 2021
10k
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | A LABRUDE | Open (24-39) | M | 42:58 | |
2 | 1 | 1 | D GELDENHUYS | Open (24-39) | F | 54:23 | |
3 | 1 | 2 | N MEEUWENBERG | Masters (40-49) | F | 57:27 | |
4 | 2 | 2 | S CHAUDHARY | Open (24-39) | M | 1:00:45 | |
5 | 2 | 3 | S APOSTOL | Open (24-39) | F | 1:06:15 | |
6 | 3 | 4 | S ROUSAN | Open (24-39) | F | 1:14:02 | |
7 | 4 | 5 | C ASAFTEI | Open (24-39) | F | 1:14:24 | |
8 | 1 | 3 | A APPIES | Masters (40-49) | M | 1:18:46 | |
9 | 3 | 4 | F CARDOSO | Open (24-39) | M | 1:29:44 | |
10 | 2 | 5 | P LE GRANGE | Masters (40-49) | M | 1:35:46 | |
11 | 6 | 8 | B BABY | Open (24-39) | F | - | |
12 | 6 | 13 | R ABBAS | Masters (40-49) | F | - | |
13 | 5 | 10 | M ALMANSOORI | Masters (40-49) | F | - | |
14 | 3 | 12 | A MC LAUGHLIN | Masters (40-49) | F | - | |
15 | 2 | 7 | C CRIBBEN-PEARSE | Masters (40-49) | F | - | |
16 | 7 | 9 | F KHALIFA | Open (24-39) | F | - | |
17 | 6 | 7 | K ALMEQBAALI | Open (24-39) | M | - | |
18 | 5 | 8 | H ALMAZROUEI | Open (24-39) | M | - | |
19 | 4 | 11 | A ALGHUNAIMI | Masters (40-49) | F | - | |
20 | 4 | 9 | I ALMDAILWI | Open (24-39) | M | - | |
21 | 8 | 11 | A AL KAABI | Open (24-39) | M | - | |
22 | 7 | 6 | M AL ZATARI | Open (24-39) | M | - | |
23 | 1 | 10 | R ALRASHDI | Veterans (50-59) | M | - | |
24 | 5 | 6 | R YOUSEF | Open (24-39) | F | - |
1 - 24 of 24 challengers