Leaderboards for ADCB Virtual Pink Run 2021
3k
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | F GELDENHUYS | Open (24-39) | M | 14:52 | |
2 | 1 | 1 | R VIJAY | Open (24-39) | F | 31:10 | |
3 | 2 | 2 | H AL AMERI | Open (24-39) | F | 33:00 | |
4 | 3 | 4 | F ALYAMI | Open (24-39) | F | - | |
5 | 1 | 6 | S NAIR | Masters (40-49) | F | - | |
6 | 4 | 3 | S ALKATHEERI | Open (24-39) | F | - | |
7 | 5 | 5 | R BORGES | Open (24-39) | F | - | |
8 | 2 | 2 | H ALSHAMSI | Open (24-39) | M | - |
1 - 8 of 8 challengers