Leaderboards for Team Angel Wolf Climb With Rio World Tour - North America
Grand Canyon Skywalk - 1,450m
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Elevation gain |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | G BECKETT | Open (24-39) | F | 10.96km | |
2 | 1 | 1 | D NAPOD | Masters (40-49) | M | 5.75km | |
3 | 2 | 2 | X SENDRA | Masters (40-49) | M | 4.88km | |
4 | 1 | 2 | S BROOKES | Masters (40-49) | F | 3.91km | |
5 | 3 | 3 | A ABDULHAMEED | Masters (40-49) | M | 2.96km | |
6 | 2 | 3 | N MEHABOOB | Open (24-39) | F | 1.24km | |
7 | 1 | 4 | M WILSON | Open (24-39) | M | 752m | |
8 | 2 | 5 | F ABU SHAKER | Open (24-39) | M | 738m |
1 - 8 of 8 challengers