Leaderboards for Team Angel Wolf Climb With Rio World Tour - North America
El Castillo - 30m
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Elevation gain |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | G BECKETT | Open (24-39) | F | 1.66km | |
2 | 1 | 1 | D NAPOD | Masters (40-49) | M | 1.36km | |
3 | 1 | 2 | S BROOKES | Masters (40-49) | F | 990m | |
4 | 2 | 2 | X SENDRA | Masters (40-49) | M | 567m | |
5 | 3 | 3 | A ABDULHAMEED | Masters (40-49) | M | 302m | |
6 | 1 | 4 | F ABU SHAKER | Open (24-39) | M | 136m | |
7 | 2 | 5 | M WILSON | Open (24-39) | M | 129m | |
8 | 4 | 6 | J MAPALO | Masters (40-49) | M | 100m | |
9 | 1 | 7 | A PIENAAR | Veterans (50-59) | M | 88m | |
10 | 2 | 3 | N MEHABOOB | Open (24-39) | F | 72m | |
11 | 3 | 8 | M MUSLEH | Open (24-39) | M | - | |
12 | 3 | 4 | L TEAM MILWAUKEE | Open (24-39) | F | - |
1 - 12 of 12 challengers