Leaderboards for Virtual Pink Run 2022
10K Virtual Run
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Distance |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | R WELP | Veterans (50-59) | M | 10.02km | |
2 | 1 | 1 | R DAVID | Open (24-39) | F | 10.04km | |
3 | 3 | 4 | R ACSE | Open (24-39) | F | - | |
4 | 1 | 2 | A BRAZA | Masters (40-49) | F | - | |
5 | 1 | 2 | J STEPHENS | Masters (40-49) | M | - | |
6 | 1 | 3 | J BOATH | Open (24-39) | M | - | |
7 | 4 | 5 | N CONDES | Open (24-39) | F | - | |
8 | 2 | 3 | M NOOR | Open (24-39) | F | - |
1 - 8 of 8 challengers