Leaderboards for Virtual Pink Run 2022
5K Virtual Run
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Distance |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | C GRAY | Masters (40-49) | F | 5.00km | |
2 | 1 | 1 | R NAIK | Masters (40-49) | M | 5.01km | |
3 | 1 | 2 | F GELDENHUYS | Open (24-39) | M | 5.01km | |
4 | 2 | 4 | P KAREGOWDANA SURESHA | Open (24-39) | M | - | |
5 | 3 | 5 | M ALBLOOSHI | Open (24-39) | M | - | |
6 | 2 | 2 | C FARRER | Masters (40-49) | F | - | |
7 | 2 | 6 | D PAUL | Masters (40-49) | M | - | |
8 | 1 | 7 | M FARRER | Veterans (50-59) | M | - | |
9 | 2 | 3 | S WATSON | Veterans (50-59) | M | - |
1 - 9 of 9 challengers