Leaderboards for London Parks - Crystal Palace
London Parks - Crystal Palace
Overall rank | Age group rank | Gender rank | Name | Age group | Gender | Nationality | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | S SONEJA | Open (24-39) | F | - | |
2 | 1 | 7 | H ICARO | Masters (40-49) | F | - | |
3 | 1 | 4 | J TEBBS | Masters (40-49) | M | - | |
4 | 2 | 1 | B DEWAR | Open (24-39) | M | - | |
5 | 1 | 5 | S PHILLIPS | Veterans (50-59) | M | - | |
6 | 6 | 6 | J KHATER | Open (24-39) | F | - | |
7 | 3 | 2 | N DAVIS | Open (24-39) | M | - | |
8 | 4 | 1 | I CAMPBELL | Open (24-39) | F | - | |
9 | 4 | 3 | A LAITY | Open (24-39) | M | - | |
10 | 1 | 6 | M WILSON | Open (24-39) | M | - | |
11 | 5 | 5 | L TURNER | Open (24-39) | F | - | |
12 | 3 | 4 | F RIVERA | Open (24-39) | F | - | |
13 | 2 | 3 | S SONEJA | Open (24-39) | F | - |
1 - 13 of 13 challengers